Key Shareholders
This site was last updated on 2 April 2024. The shareholder details represent the shareholdings at 29 February 2024.
Director Shareholding | Number of Ordinary shares | % of issued share capital |
Tarak Ramzan1 | 25,313,539 | 20.3 |
Sheraz Ramzan | 6,579,334 | 5.3 |
Peter Cowgill | 503,168 | 0.4 |
Roger Mather | 322,884 | 0.3 |
Gerard Sweeney | 12,422 | <0.1 |
- (1) Of Tarak Ramzan's total holding, 17,706,625 (representing 14.25% of issued share capital) is held by Tarak Ramzan directly and 7,606,914 (representing 6.12% of issued share capital) is held by Nusrat Ramzan, the spouse of Tarak Ramzan.
Significant shareholders | Number of Ordinary shares | % of enlarged issued share capital |
Tarak Ramzan1 | 25,313,539 | 20.4 |
Stonehage Fleming Family & Partners | 16,473,837 | 13.3 |
Omar Aziz | 8,004,730 | 6.4 |
Kasim Akram | 7,861,232 | 6.3 |
Tajveer Gill | 7,045,000 | 5.7 |
Hargreaves Lansdown Asset Management | 6,712,254 | 5.4 |
Amraj Gill | 6,650,000 | 5.3 |
Sheraz Ramzan | 6,579,334 | 5.3 |
Interactive Investor | 6,548,150 | 5.3 |
Mussarat Ramzan | 6,519,643 | 5.2 |
Haris Ramzan | 6,192,107 | 5.0 |
- (1) Of Tarak Ramzan's total holding, 17,706,625 (representing 14.25% of issued share capital) is held by Tarak Ramzan directly and 7,606,914 (representing 6.12% of issued share capital) is held by Nusrat Ramzan, the spouse of Tarak Ramzan.