Key Shareholders
This site was last updated on 2 April 2024. The shareholder details represent the shareholdings at 29 February 2024.
Director Shareholding | Number of Ordinary shares | % of issued share capital |
Tarak Ramzan1 | 25,313,539 | 20.3 |
Sheraz Ramzan | 6,579,334 | 5.3 |
Peter Cowgill | 503,168 | 0.4 |
Roger Mather | 322,884 | 0.3 |
Gerard Sweeney | 12,422 | <0.1 |
- (1) Of Tarak Ramzan's total holding, 17,706,625 (representing 14.25% of issued share capital) is held by Tarak Ramzan directly and 7,606,914 (representing 6.12% of issued share capital) is held by Nusrat Ramzan, the spouse of Tarak Ramzan.
Significant shareholders | Number of Ordinary shares | % of enlarged issued share capital |
Tarak Ramzan1 | 25,313,539 | 20.4 |
Stonehage Fleming Family & Partners | 16,437,837 | 13.3 |
Tajveer Gill | 10,833,480 | 8.7 |
Amraj Gill | 10,410,000 | 8.4 |
Omar Aziz | 8,004,730 | 6.4 |
Kasim Akram | 7,861,232 | 6.3 |
Sheraz Ramzan | 6,579,334 | 5.3 |
Mussarat Ramzan | 6,519,643 | 5.2 |
Haris Ramzan | 6,192,107 | 5.0 |
Hargreaves Lansdown | 5,182,813 | 4.2 |
Interactive Investor | 4,688,130 | 3.8 |
- (1) Of Tarak Ramzan's total holding, 17,706,625 (representing 14.25% of issued share capital) is held by Tarak Ramzan directly and 7,606,914 (representing 6.12% of issued share capital) is held by Nusrat Ramzan, the spouse of Tarak Ramzan.