Results & reports
2024 Results and Reports
| Date | Title | Statement | Pres |
|---|---|---|---|
| 27 December 2024 | Interim Results 2024 | ||
| 6 December 2024 | Trading and Cash Position Update | ||
| 29 August 2024 | Audited Results 2024 | ||
| 28 August 2024 | Annual Report and Financial Statements | ||
| 2 April 2024 | Gender Pay Report 2023 | ||
| 28 March 2024 | Board Changes & Business Update | ||
| 23 January 2024 | Christmas Trading Update |
2023 Results and Reports
2022 Results and Reports
| Date | Title | Statement | Pres |
|---|---|---|---|
| 17th january 2023 | Christmas Trading Update | ||
| 7th December 2022 | Interim Results 2022 | ||
| 11th October 2022 | Trading Update | ||
| 8th August 2022 | Annual Report and Financial Statements | ||
| 5th July 2022 | Audited Results 2022 | ||
| 31 March 2022 | Gender Pay Report 2021 | ||
| 1 April 2022 | Trading Update for the year ended 31 March 2022 |
2021 Results and Reports
2020 Results and Reports
| Date | Title | Statement | Pres |
|---|---|---|---|
| 26th January 2021 | Interim Results 2020 | ||
| 15th January 2020 | Christmas Trading Update | ||
| 26th March 2020 | Trading Update and COVID-19 Impact | ||
| 9th September 2020 | Retail Store Portfolio and Trading Update | ||
| 27th October 2020 | Preliminary Results 2020 | ||
| 5th November 2020 | Store Update | ||
| 20th November 2020 | Store Update | ||
| 30th November 2020 | Posting of Annual Report and Notice of Annual General Meeting | ||
| 30th November 2020 | Annual Report and Financial Statement 2020 |
2019 Results and Reports
| Date | Title | Statement | Pres | |
|---|---|---|---|---|
| 11th January 2019 | Christmas Trading Update | |||
| 7th March 2019 | Trading Update | |||
| 4th April 2019 | Gender Pay Gap Report 2018 | |||
| 11th April 2019 | FY19 Post Close Trading Update | |||
| 11th June 2019 | Preliminary Results 2019 | |||
| 9th August 2019 | Annual Report and Financial Statement 2019 | |||
| 4th September 2019 | AGM Trading Update 2019 | |||
| 11th October 2019 | Trading Update 2019 | |||
| 4th December 2019 | Interim Results for the six months ended 30 September 2019 |
2018 Results and Reports
| Date | Title | Statement | Pres | |
|---|---|---|---|---|
| 12th January 2018 | Christmas Trading Update | |||
| 29th March 2018 | Gender Pay Gap Report 2017 | |||
| 12th April 2018 | Trading Update for the year ended 31 March 2018 | |||
| 5th June 2018 | Preliminary Results for the year ended 31 March 2018 | |||
| 21st June 2018 | Capital Markets Day 2018 | |||
| 3rd August 2018 | Annual Report and Financial Statement 2018 | |||
| 5th September 2018 | AGM Trading Update 2018 | |||
| 5th October 2018 | Trading Update 2018 | |||
| 27th November 2018 | Interim Results for the six months ended 30 September 2018 |














